In-Wash® Ona
Inspired by the Mediterranean,
powered by technology
Discover how design and technology align to deliver unprecedented performance and comfort, inspired by the Mediterranean.
Seamlessly integrated technology
In-Wash® Ona delivers unparalleled technology and comfort with its extraordinary flush performance and low-water pressure management, along with highly efficient UV-powered cleansing technology.
It is designed to deliver an attainable smart toilet experience guided by Roca’s Mediterranean origins.
FEATURES
New Rimless® Flushing
New-looking bowl, every time
In-Wash® Ona delivers a pioneering flushing experience by introducing Roca new Rimless®. A highly-efficient bowl designed to optimize water flow, flush performance and hygiene.
Features
Product range
Download or view online In-Wash® Inspira brochure to see more technical details.
Comparison table between Smart Toilets
| Inspira | Ona | Meridian | |
|---|---|---|---|
| Flushing performance | |||
| Water / Energy Efficiency (grade) | 2 | 2 | 2 | 
| Water consumption | 4.2 / 6 L | 3.5 / 5 L | 3 / 4.8 L | 
| In-Tank | ● | ● | |
| Auto-open | ● | ● | |
| Auto-flushing | ● | ||
| Rimless Vortex | ● | ||
| Rimless | ● | ||
| Emergency flushing | ● | ● | ● | 
| Cleaning | |||
| Rear clean | ● | ● | ● | 
| Front clean | ● | ● | ● | 
| Oscillating | ● | ● | ● | 
| Pulsating | ● | ● | |
| Instant heating | ● | ● | ● | 
| Adjustable water temperature (levels) | 4 | 5 | 5 | 
| Adjustable water pressure (levels) | 3 | 5 | 5 | 
| Adjustable nozzle position | 5 | 5 | 5 | 
| Removable nozzle | ● | ||
| Number of nozzles | 1 | 1 | 1 | 
| Drying | |||
| Air temperature setting | 5 | 5 | 5 | 
| User detection | ● | ● | ● | 
| Seat | |||
| Heated seat | ● | ● | ● | 
| Soft-Close System | ● | ● | ● | 
| Colours | white | white | white | 
| Courtesy light | ● | ● | ● | 
| Wide seating area | ● | ● | |
| Control type | |||
| Remote control | ● | ● | ● | 
| Automatic seat and cover open | ● | ● | |
| Silent mode | ● | ● | |
| Clock | ● | ||
| Customized programming | ● | ||
| Side auxiliary panel | ● | ● | ● | 
| Hygiene | |||
| Dual UV | ● | ||
| Hidden fixations | ● | ● | ● | 
| Odour elimination | ● | ● | ● | 
| Antibacterial material | ● | ● | ● | 
| Removable seat and cover | ● | ||
| Self-cleaning nozzle | ● | ● | ● | 
| Hidden fixations | ● | ● | ● | 
| Others | |||
| Energy saving function | ● | ● | ● | 
 
  
  
  
  
  
  
  
  
  
  
  
  
 



